Cargo | XS | S | M | L | XL | XXL |
Women | 8-10 | 10-12 | 14-16 | 16-18 | 20-22 | 22-24 |
Men | 30-32 | 32-34 | 36-38 | 38-40 | 40-42 | 44-46 |
Hip to Seam (cm) | 91 | 98 | 103 | 110 | 114 | 116 |
Inner Leg (cm) | 72 | 75 | 77 | 79 | 80 | 80 |
Waist (cm) | 70 | 80 | 82 | 84 | 88 | 94 |
Top to Crotch (front) (cm) | 24 | 28 | 31 | 35 | 40 | 47 |
Baggie | XS | S | M | L | XL | XXL |
Women | 8-10 | 10-12 | 14-16 | 16-18 | 20-22 | 22-24 |
Men | 30-32 | 32-34 | 36-38 | 38-40 | 40-42 | 44-46 |
Hip to Seam (cm) | 38 | 42 | 48 | 51 | 54 | 54 |
Inner Leg (cm) | 18 | 19 | 20 | 21 | 25 | 25 |
Waist (cm) | 70 | 74 | 78 | 80 | 84 | 90 |
Top to Crotch (front) (cm) | 28 | 28 | 34 | 36 | 37 | 38 |
Supa | XS | S | M | L | XL |
Women | 6-8 | 8-10 | 10-12 | 14-16 | 16-18 |
Men | 28-30 | 30-32 | 32-34 | 36-38 | 38-40 |
Hip to Seam (cm) | 26 | 28 | 28 | 31 | 34 |
Inner Leg (cm) | 5 | 6 | 7 | 9 | 10 |
Waist (cm) | 64 | 72 | 74 | 82 | 86 |
Top to Crotch (front) (cm) | 26 | 27 | 28 | 29 | 31 |
Ladies Top | XS | S | M | L |
Women | 6-8 | 8-10 | 10-12 | 14-16 |
Shoulder to Seam (cm) | 54 | 57 | 59 | 60 |
Chest (cm) | 47 | 50 | 54 | 58 |
ADULT DUNGAREE LONG | XXS | XS | S | M | L | XL |
Women | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Men | | | | | | |
Waistband to seam (cm) | 104 | 104 | 106 | 108 | 109 | 110 |
Inner leg (cm) | 76 | 76 | 76 | 76 | 78 | 80 |
Waistband around (cm) | 90 | 96 | 104 | 114 | 118 | 122 |
Adult Pinafore | XXS | XS | S | M | L | XL |
Women | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Shoulder to Seam (cm) | 78 | 78 | 80 | 83 | 85 | 85 |
Waist (cm) | 92 | 96 | 102 | 110 | 120 | 140 |
Like this:
Like Loading...
<span>%d</span> bloggers like this: